Product Details:
Material | FRP |
Usage/Application | Public Parks |
Capacity | 10-15 children |
Age Group | 3-12 Yrs |
Brand | GN Enterprises |
Country of Origin | Made in India |
Finish | Color Coated |
Product Details:
Material | FRP and MS |
Usage/Application | Amusement Parks, Public Parks and Entertainment Zones |
Capacity | 12 children |
Motor | 4 HP |
Voltage | 220V |
Brand | GN Enterprises |
Age Group | 3 - 15 Years |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Model No | GN 11907 |
Product Details:
Capacity | 6 to 10 children |
Usage/Application | Amusement Parks, Public Parks and Entertainment Zones |
Child Age Group | 3-15 Yrs |
Material | FRP and MS |
Brand | GN Enterprises |
Country of Origin | Made in India |
Finish | Color Coated |
Product Details:
Material | FRP and MS |
Usage/Application | Amusement Parks, Public Parks and Entertainment Zones |
Capacity | 4 to 6 children |
Brand | GN Enterprises |
Age Group | 5 - 15 Years |
Country of Origin | Made in India |
Model No | GN 11901 |
Power Source | Electric |
Product Details:
Material | FRP and MS |
Capacity | 18 -20 Children |
Motor | 2 HP |
Voltage | 220V |
Brand | GN Enterprises |
Age Group | 5 - 14 Years |
Country of Origin | Made in India |
Usage/Application | Children Park |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 20 children |
Motor | 2 HP |
Voltage | 220V |
Brand | GN Enterprises |
Age Group | 3- 12 Years |
Number Of Engine | 1 |
Country of Origin | Made in India |
Power Source | Electric |